Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2014-03-09 03:52:42
Size: 484
Editor: AndreDeHon
Comment: initialize (without links)
Revision 12 as of 2018-05-05 22:54:16
Size: 2331
Editor: AndreDeHon
Comment: add 2017 links
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
    ||2010|| ||
    ||2011||Multilevel Granularity Parallelism Synthesis on FPGAs||
    ||2012||Hardware Acceleration of Short Read Mapping||
    ||2013||Parallel Computation of Skyline Queries||
    ||2010||Rapid RNA Folding: Analysis and Acceleration of the Zuker Recurrence||[[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5474066|IEEE Xplore link]]||
    ||2010||Hardware Acceleration of Approximate Tandem Repeat Detection||[[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5474065|IEEE Xplore link]]||
    ||2011||Multilevel Granularity Parallelism Synthesis on FPGAs||[[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=5771270|IEEE Xplore link]]||
    ||2012||Hardware Acceleration of Short Read Mapping||[[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=6239809|IEEE Xplore link]]||
    ||2013||Parallel Computation of Skyline Queries||[[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=6545986|IEEE Xplore link]]||
    ||2014||Speeding Up FPGA Placement: Parallel Algorithms and Methods||[[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=6861622|IEEE Xplore link]]||
    ||2015||Using Dynamic Signal-Tracing to Debug Compiler-Optimized HLS Circuits on FPGAs||[[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=7160056|IEEE Xplore link]]||
    ||2016 (long)||KAPow: A System Identification Approach to Online Per-module Power Estimation in FPGA Designs ||[[https://ieeexplore.ieee.org/document/7544748/|IEEE Xplore link]]||
    ||2016 (short)||GRVI Phalanx: A Massively Parallel RISC-V FPGA Accelerator Accelerator||[[https://ieeexplore.ieee.org/document/7544735/|IEEE Xplore link]]||
    ||2017 (long)||High-Performance Hardware Merge Sorter||[[https://ieeexplore.ieee.org/document/7966636/|IEEE Xplore link]]||
    ||2017 (short)||Evaluating Rapid Application Development with Python for Heterogeneous Processor-based FPGAs||[[https://ieeexplore.ieee.org/document/7966663/|IEEE Xplore link]]||
    ||2018 (long)||ReBNet: Residual Binarized Neural Network || ||
    ||2018 (short)||Fast and Accurate Estimation of Quality of Results in High-Level Synthesis with Machine Learning|| ||
    
Line 12: Line 22:
    ||2011||HMFlow: Accelerating FPGA Compilation with Hard Macros for Rapid Prototyping||     ||2011||HMFlow: Accelerating FPGA Compilation with Hard Macros for Rapid Prototyping||[[http://ieeexplore.ieee.org/xpl/login.jsp?tp=&arnumber=5771262|IEEE Xplore link]]||

International IEEE Symposium on Field-Programmable Custom Computing Machines

Best Papers

  • 2010

    Rapid RNA Folding: Analysis and Acceleration of the Zuker Recurrence

    IEEE Xplore link

    2010

    Hardware Acceleration of Approximate Tandem Repeat Detection

    IEEE Xplore link

    2011

    Multilevel Granularity Parallelism Synthesis on FPGAs

    IEEE Xplore link

    2012

    Hardware Acceleration of Short Read Mapping

    IEEE Xplore link

    2013

    Parallel Computation of Skyline Queries

    IEEE Xplore link

    2014

    Speeding Up FPGA Placement: Parallel Algorithms and Methods

    IEEE Xplore link

    2015

    Using Dynamic Signal-Tracing to Debug Compiler-Optimized HLS Circuits on FPGAs

    IEEE Xplore link

    2016 (long)

    KAPow: A System Identification Approach to Online Per-module Power Estimation in FPGA Designs

    IEEE Xplore link

    2016 (short)

    GRVI Phalanx: A Massively Parallel RISC-V FPGA Accelerator Accelerator

    IEEE Xplore link

    2017 (long)

    High-Performance Hardware Merge Sorter

    IEEE Xplore link

    2017 (short)

    Evaluating Rapid Application Development with Python for Heterogeneous Processor-based FPGAs

    IEEE Xplore link

    2018 (long)

    ReBNet: Residual Binarized Neural Network

    2018 (short)

    Fast and Accurate Estimation of Quality of Results in High-Level Synthesis with Machine Learning

Audience choice for best presentation

  • 2011

    HMFlow: Accelerating FPGA Compilation with Hard Macros for Rapid Prototyping

    IEEE Xplore link

    To date, only awarded in 2011.

FCCMBest (last edited 2022-05-23 20:54:24 by AndreDeHon)